Blanket support ball

Spherical Roller Bearings Spherical roller bearings are commonly referred to as spherical roller bearings, it is specially designed to separate components from each other. They are manufactured in various sizes to adapt to the mechanical engineering, metallurgy, apparel ... Spherical roller bearings with separators are usually made of stamping steel for small and flat block bearings. Monolithic brass for large block ball bearings. The bearings are manufactured to ensure precision in normal operation, in a position that requires more rigor of accuracy, or where a higher rotation speed is required, bearings with a higher degree of accuracy are provided. use.
d d2 D T1 T5 T7 r (tối thiểu) r1 (tối thiểu)
Loại mặt dưới phẳng Loại mặt dưới cầu Có vành dưới thẳng
52202 54202 54202U 15 10 32 22 24.6 28 0.6 0.3
52204 54204 54204U 20 15 40 26 27.4 32 0.6 0.3
52205 54205 54205U 25 20 47 28 31.4 36 0.6 0.3
52305 54305 54305U 25 20 52 34 37.6 42 1 0.3
52405 54405 54405U 25 15 60 45 49.8 55 1 0.6
52206 54206 54206U 30 25 52 29 32.6 37 0.6 0.3
52306 54306 54306U 30 25 60 38 41.2 46 1 0.3
52406 54406 54406U 30 20 70 52 56.2 62 1 0.6
52207 54207 54207U 35 30 62 34 37.8 42 1 0.3
52307 54307 54307U 35 30 68 44 47.2 52 1 0.3
52407 54407 54407U 35 25 80 59 63 69 1.1 0.6
52208 54208 54208U 40 30 68 36 38.6 44 1 0.6
52308 54308 54308U 40 30 78 49 54 59 1 0.6
52408 54408 54408U 40 30 90 65 69.4 77 1.1 0.6
52209 54209 54209U 45 35 73 37 39.6 45 1 0.6
52309 54309 54309U 45 35 85 52 56.2 62 1 0.6
52409 54409 54409U 45 35 100 72 78.8 86 1.1 0.6
52210 54210 54210U 50 40 78 39 42 47 1 0.6
52310 54310 54310U 50 40 95 58 64.6 70 1.1 0.6
52410 54410 54410U 50 40 110 78 83.2 92 1.5 0.6
52211 54211 54211U 55 45 90 45 49.6 55 1 0.6
52311 54311 54311U 55 45 105 64 72.6 78 1.1 0.6
52411 54411 54411U 55 45 120 87 92 101 1.5 0.6
52212 54212 54212U 60 50 95 46 50 56 1 0.6
52312 54312 54312U 60 50 110 64 70.6 78 1.1 0.6
52412 54412 54412U 60 50 130 93 99 107 1.5 0.6
52213 54213 54213U 65 55 100 47 50.4 57 1 0.6
52313 54313 54313U 65 55 115 65 71.8 79 1.1 0.6
52413 54413 54413U 65 50 140 101 109.4 119 2 1
52214 54214 54214U 70 55 105 47 50.6 57 1 1
52314 54314 54314U 70 55 125 72 80.4 88 1.1 1
52414 54414 54414U 70 55 150 107 114.2 125 2 1
52215 54215 54215U 75 60 110 47 49.6 57 1 1
52315 54315 54315U 75 60 135 79 87.2 95 1.5 1
52415 54415 54415U 75 60 160 115 123 135 2 1
52216 54216 54216U 80 65 115 48 51 58 1 1
52316 54316 54316U 80 65 140 79 86.2 95 1.5 1
52416 54416 54416U 80 65 170 120 128.4 140 2.1 1
52217 54217 54217U 85 70 125 55 59.2 67 1 1
52317 54317 54317U 85 70 150 87 95.2 105 1.5 1
52417 54417 54417U 85 65 180 128 138 150 2.1 1.1
52218 54218 54218U 90 75 135 62 69 76 1.1 1
52318 54318 54318U 90 75 155 88 97.2 106 1.5 1
52418 54418 54418U 90 70 190 135 143.4 157 2.1 1.1
52220 54220 54220U 100 85 150 67 72.8 81 1.1 1
52320 54320 54320U 100 85 170 97 105.4 115 1.5 1
52420 54420 54420U 100 80 210 150 160 176 3 1.1
52222 54222 54222U 110 95 160 67 71.4 81 1.1 1
52322 54322 54322U 110 95 190 110 118.4 128 2 1
52422 - - 110 90 230 166 - - 3 1.1
52224 54224 54224U 120 100 170 68 71.6 82 1.1 1.1
52324 54324 54324U 120 100 210 123 131.2 143 2.1 1.1
52424 - - 120 95 250 177 - - 4 1.5
52226 54226 54226U 130 110 190 80 85.8 96 1.5 1.1
52326 - - 130 110 225 130 - - 2.1 1.1
52426 - - 130 100 270 192 - - 4 2
52228 54228 54228U 140 120 200 81 86.2 99 1.5 1.1
52328 - - 140 120 240 140 - - 2.1 1.1
52428 - - 140 110 280 196 - - 4 2
52230 54230 54230U 150 130 215 89 95.6 109 1.5 1.1
52330 - - 150 130 250 140 - - 2.1 1.1
52430 - - 150 120 300 209 - - 4 2
d D T r (tối thiểu)
3905 25 52 16 1
3906 30 60 19 1
3907 35 68 22 1
3908 40 76 25 1
3909 45 85 28 1
3910 50 92 31 1
3911 55 100 33 1
3912 60 106 35 1.5
3913 65 112 36 1.5
3914 70 120 38 1.5
3915 75 128 41 1.5
3916 80 136 44 1.5
3917 85 145 47 1.5
3918 90 155 50 1.5
3919 95 165 54 1.5
3920 100 172 57 1.5
3921 105 180 60 2.5
3922 110 190 63 2.5
3923 115 200 66 2.5
3924 120 210 69 2.5
d D T r (tối thiểu)
2900 10 26 12 0.6
2901 12 28 12 0.6
2902 15 31 12 0.6
2903 18 35 12 0.6
2904 20 37 12 0.6
2904 1/2 22 42 14 0.6
2905 25 45 14 0.6
2906 30 50 14 0.6
2907 35 55 16 0.6
2908 40 60 16 0.6
2909 45 68 16 0.6
2910 50 74 18 0.6
2011 55 78 18 0.6
2912 60 82 18 0.6
2913 65 90 20 0.6
2914 70 95 20 0.6
2915 75 100 20 0.6
2916 80 110 22 0.6
2917 85 115 22 0.6
2918 90 120 22 0.6
2919 95 130 25 0.6
2920 100 135 25 0.6
2921 105 140 25 0.6
2922 110 145 25 0.6
2923 115 150 25 0.6
2924 120 160 27 0.6
2925 125 165 27 0.6
2928 140 185 31 0.6
d D T T3 T4 r (tối thiểu)
Loại mặt dưới phẳng Loại mặt dưới cầu Có vành dưới thẳng
51100 - - 10 24 9 - - 0.3
51200 53200 53200U 10 26 11 11.6 13 0.6
51101 - - 12 26 9 - - 0.3
51201 53201 53201U 12 28 11 11.4 13 0.6
51102 - - 15 28 9 - - 0.3
51202 53202 53202U 15 32 12 13.3 15 0.6
51103 - - 17 30 9 - - 0.3
51203 53203 53203U 17 35 12 13.2 15 0.6
51104 - - 20 35 10 - - 0.3
51204 53204 53204U 20 40 14 14.7 17 0.6
51105 - - 25 42 11 - - 0.6
51205 53205 53205U 25 47 15 16.7 19 0.6
51305 53305 53305U 25 52 18 19.8 22 1
51405 53405 53405U 25 60 24 26.4 29 1
51106 - - 30 47 11 - - 0.6
51206 53206 53206U 30 52 16 17.8 20 0.6
51306 53306 53306U 30 60 21 22.6 25 1
51406 53406 53406U 30 70 28 30.1 33 1
51107 - - 35 52 12 - - 0.6
51207 53207 53207U 35 62 18 19.9 22 1
51307 53307 53307U 35 68 24 25.6 28 1
51407 53407 53407U 35 80 32 34 37 1.1
51108 - - 40 60 13 - - 0.6
51208 53208 53208U 40 68 19 20.3 23 1
51308 53308 53308U 40 78 26 28.5 31 1
51408 53408 53408U 40 90 36 38.2 42 1.1
51109 - - 45 65 14 - - 0.6
51209 53209 53209U 45 73 20 21.3 24 1
51309 53309 53309U 45 85 28 30.1 33 1
51409 53409 53409U 45 100 39 42.4 46 1.1
51110 - - 50 70 14 - - 0.6
51210 53210 53210U 50 78 22 23.5 26 1
51310 53310 53310U 50 95 31 34.3 37 1.1
51410 53410 53410U 50 110 43 45.6 50 1.5
51111 - - 55 78 16 - - 0.6
51211 53211 53211U 55 90 25 27.3 30 1
51311 53311 53311U 55 105 35 39.3 42 1.1
51411 53411 53411U 55 120 48 50.5 55 1.5
51112 - - 60 85 17 - - 1
51212 53212 53212U 60 95 26 28 31 1
51312 53312 53312U 60 110 35 38.3 42 1.1
51412 53412 53412U 60 130 51 54 58 1.5
51113 - - 65 90 18 - - 1
51213 53213 53213U 65 100 27 28.7 32 1
51313 53313 53313U 65 115 36 39.4 43 1.1
51413 53413 53413U 65 140 56 60.2 65 2
51114 - - 70 95 18 - - 1
51214 53214 43214U 70 105 27 28.8 32 1
51314 53314 53314U 70 125 40 44.2 48 1.1
51314 53414 53414U 70 150 60 63.6 69 2
51115 - - 75 100 19 - - 1
51215 53215 53215U 75 110 27 28.3 32 1
51315 53315 53315U 75 135 44 47.6 52 1.5
51415 53415 53415U 75 160 65 69 75 2
51116 - - 80 105 19 - - 1
51216 53216 53216U 80 115 28 29.5 33 1
51316 53316 53316U 80 140 44 47.6 52 1.5
51416 53416 53416U 80 170 68 72.2 78 2.1
51117 - - 85 110 19 - - 1
51217 53217 53217 85 125 31 33.1 37 1
51317 53317 53317U 85 150 49 53.1 58 1.5
51417 53417 53417U 85 180 72 77 83 2.1
51118 - - 90 120 22 - - 1
51218 53218 53218U 90 135 35 38.5 42 1.1
51318 53318 53318U 90 155 50 54.6 59 1.5
51418 53418 53418U 90 190 77 81.2 88 2.1
51120 - - 100 135 25 - - 1
51220 53220 53220U 100 150 38 40.9 45 1.1
51320 53320 53320U 100 170 55 59.2 64 1.5
51420 53420 53420U 100 210 85 90 98 3
51122 - - 110 145 25 - - 1
51222 53222 53222U 110 160 38 40.2 45 1.1
51322 53322 53322U 110 190 63 67.2 72 2
51422 53422 53422U 110 230 95 99.7 109 3
51124 - - 120 155 25 - - 1
51224 53224 53224U 120 170 39 40.8 46 1.1
51324 53324 53324U 120 210 70 74.1 80 2.1
51424 53424 53424U 120 250 102 107.3 118 4
51126 - - 130 170 30 - - 1
51226 53226 53226U 130 190 45 47.9 53 1.5
51326 53326 53326U 130 225 75 80.3 86 2.1
51426 53426 53426U 130 270 110 115.2 128 4
51128 - - 140 180 31 - - 1
51228 53228 53228U 140 200 46 48.6 55 1.5
51328 53328 53328U 140 240 80 84.9 92 2.1
51428 53428 53428U 140 280 112 117 131 4
51130 - - 150 190 31 - - 1
51230 53230 53230U 150 215 50 53.3 60 1.5
51330 53330 53330U 150 250 80 83.7 92 2.1
51430 53430 53430U 150 300 120 125.9 140 4

Related posts

Blanket support roller

Post date: 05/08/2020