PILLOW UKF BEARINGS
The design is quite similar to OMEGA, so it is also called OMEGA pillow. Pillowcases are cast by bearing cast iron alloy, which is quite durable, less prone to cracking when subjected to strong impact. Internal UC bearings are made of special steel alloy, both flexible and resistant to high abrasion, good thermal expansion. With a highly selective design, it creates flexibility for the Support Pillow, not only withstand large loads, but also withstand high temperatures
PILLOW UKF BEARINGS
Đường kính trục d1 (mm) | Số gối đỡ | Kích thước biên (mm) | Kích cỡ chốt | |||
L | A | J | N | |||
20 | UKF205+H2305 | 95 | 27 | 70 | 12 | M10 |
20 | UKFX05+H2305 | 108 | 30 | 83 | 12 | M10 |
20 | UKF305+H2305 | 110 | 29 | 80 | 16 | M14 |
25 | UKF206+H2306 | 108 | 31 | 83 | 12 | M10 |
25 | UKFX06+H2306 | 117 | 34 | 92 | 16 | M14 |
25 | UKF306+H2306 | 125 | 32 | 95 | 16 | M14 |
30 | UKF207+H2307 | 117 | 34 | 92 | 14 | M12 |
30 | UKFX07+H2307 | 130 | 38 | 102 | 16 | M14 |
30 | UKF307+H2307 | 135 | 36 | 100 | 19 | M16 |
35 | UKF208+H2308 | 130 | 36 | 102 | 16 | M14 |
35 | UKFX08+H2308 | 137 | 40 | 105 | 19 | M16 |
35 | UKF308+H2308 | 150 | 40 | 112 | 19 | M16 |
40 | UKF209+H2309 | 137 | 38 | 105 | 16 | M14 |
40 | UKFX09+H2309 | 143 | 40 | 111 | 19 | M16 |
40 | UKF309+H2309 | 160 | 44 | 125 | 19 | M16 |
45 | UKF210+H2310 | 143 | 40 | 111 | 16 | M14 |
45 | UKFX10+H2310 | 162 | 44 | 130 | 19 | M16 |
45 | UKF310+H2310 | 175 | 48 | 132 | 23 | M20 |
50 | UKF211+H2311 | 162 | 43 | 130 | 19 | M16 |
50 | UKFX11+H2311 | 175 | 49 | 143 | 19 | M16 |
50 | UKF311+H2311 | 185 | 52 | 140 | 23 | M20 |
55 | UKF212+H2312 | 175 | 48 | 143 | 19 | M16 |
55 | UKFX12+H2312 | 187 | 59 | 149 | 19 | M16 |
55 | UKF312+H2312 | 195 | 56 | 150 | 23 | M20 |
60 | UKF213+H2313 | 187 | 50 | 149 | 19 | M16 |
60 | UKFX13+H2313 | 187 | 59 | 149 | 19 | M16 |
60 | UKF313+H2313 | 208 | 58 | 166 | 23 | M20 |
65 | UKF215+H2315 | 200 | 56 | 159 | 19 | M16 |
65 | UKFX15+H2315 | 197 | 68 | 152 | 23 | M20 |
65 | UKF315+H2315 | 236 | 66 | 184 | 25 | M22 |
70 | UKF216+H2316 | 208 | 58 | 165 | 23 | M20 |
70 | UKFX16+H2316 | 214 | 70 | 171 | 23 | M20 |
70 | UKF316+H2316 | 250 | 68 | 196 | 31 | M27 |
75 | UKF217+H2317 | 220 | 63 | 175 | 23 | M20 |
75 | UKFX17+H2317 | 214 | 70 | 171 | 23 | M20 |
75 | UKF317+H2317 | 260 | 74 | 204 | 31 | M27 |
80 | UKF218+H2318 | 235 | 68 | 187 | 23 | M20 |
80 | UKFX18+H2318 | 214 | 76 | 171 | 23 | M20 |
80 | UKF318+H2318 | 280 | 76 | 216 | 35 | M30 |
85 | UKF319+H2319 | 290 | 94 | 228 | 35 | M30 |
90 | HKFX20+H2320 | 268 | 97 | 211 | 31 | M27 |
90 | HKF320+H2320 | 310 | 94 | 242 | 38 | M33 |
Related posts
UCP BEARINGS PILLOW
Post date: 05/08/2020
BEAUTIFUL BRACELET UKP
Post date: 05/08/2020
BEAUTIFUL PILLOW UCF
Post date: 05/08/2020
PILLOW UCFC
Post date: 05/08/2020
PILLOWS UCFL
Post date: 05/08/2020