PILLOWS UCFL
UCFL bearing with a diamond-shaped bezel design with convenient capabilities for assembly and detailed machine design With castings made of high-temperature cast iron, good impact resistance, less prone to damage cracked condition when working with high working intensity. In addition we also provide bearings, bearings with special materials, please contact us for further advice.
PILLOWS UCFL
Đường kính trục d1(mm) | Số gối đỡ | Kích thước biên (mm) | Kích cỡ chốt | ||||||
H | L | A | J | N | B | S | |||
12 | UCFL201 | 113 | 60 | 25.5 | 90 | 12 | 31 | 12.7 | M10 |
15 | UCFL202 | 113 | 60 | 25.5 | 90 | 12 | 31 | 12.7 | M10 |
17 | UCFL203 | 113 | 60 | 25.5 | 90 | 12 | 31 | 12.7 | M10 |
20 | UCFL204 | 113 | 60 | 25.5 | 90 | 12 | 31 | 12.7 | M10 |
25 | UCFL205 | 130 | 68 | 27 | 99 | 16 | 34 | 14.3 | M14 |
25 | UCFLX05 | 141 | 83 | 30 | 117 | 12 | 38.1 | 15.9 | M10 |
25 | UCFL305 | 150 | 80 | 29 | 113 | 19 | 38 | 15 | M16 |
30 | UCFL206 | 148 | 80 | 31 | 117 | 16 | 38.1 | 15.9 | M14 |
30 | UCFLX06 | 156 | 95 | 34 | 130 | 16 | 42.9 | 17.5 | M14 |
30 | UCFL306 | 180 | 90 | 32 | 134 | 23 | 43 | 17 | M20 |
35 | UCFL207 | 161 | 90 | 34 | 130 | 16 | 42.9 | 17.5 | M14 |
35 | UCFLX07 | 171 | 105 | 38 | 144 | 16 | 49.2 | 19 | M14 |
35 | UCFL307 | 185 | 100 | 36 | 141 | 23 | 48 | 19 | M20 |
40 | UCFL208 | 175 | 100 | 36 | 144 | 16 | 49.2 | 19 | M14 |
40 | UCFLX08 | 179 | 111 | 40 | 148 | 16 | 49.2 | 19 | M14 |
40 | UCFL308 | 200 | 112 | 40 | 158 | 23 | 52 | 19 | M20 |
45 | UCFL209 | 188 | 108 | 38 | 148 | 19 | 49.2 | 10 | M16 |
45 | UCFLX09 | 189 | 116 | 40 | 157 | 16 | 51.6 | 19 | M14 |
45 | UCFL309 | 230 | 125 | 44 | 177 | 25 | 57 | 22 | M22 |
50 | UCFL210 | 197 | 115 | 40 | 157 | 19 | 51.6 | 19 | M16 |
50 | UCFLX10 | 216 | 133 | 44 | 184 | 19 | 55.6 | 22.2 | M16 |
50 | UCFL310 | 240 | 140 | 48 | 187 | 25 | 61 | 22 | M22 |
55 | UCFL211 | 224 | 130 | 34 | 184 | 19 | 55.6 | 22.2 | M16 |
55 | UCFL311 | 250 | 150 | 52 | 198 | 25 | 66 | 25 | M22 |
60 | UCFL212 | 250 | 140 | 48 | 202 | 23 | 65.1 | 25.4 | M20 |
60 | UCFL312 | 270 | 160 | 56 | 212 | 31 | 71 | 26 | M27 |
Related posts
UCP BEARINGS PILLOW
Post date: 05/08/2020
BEAUTIFUL BRACELET UKP
Post date: 05/08/2020
BEAUTIFUL PILLOW UCF
Post date: 05/08/2020
PILLOW UKF BEARINGS
Post date: 05/08/2020
PILLOW UCFC
Post date: 05/08/2020