UCP BEARINGS PILLOW
PILLOWS UCP is shaped like OMEGA, so it is also called OMEGA pillow. UCP bearing shells are cast by bearing cast iron alloy, quite durable, less cracking when subjected to strong impact. Internal UC bearings are made of special steel alloy, both flexible and resistant to high abrasion, good thermal expansion. With a highly selective design, it creates flexibility for the Support Pillow, not only withstand large loads, but also withstand high temperatures.
UCP BEARINGS PILLOW
Đường kính trục d1(mm) | Mã gối đỡ | Kích thước biên (mm) | Kích cỡ chốt | ||||||
H | L | A | J | N | B | S | |||
12 | UCP201 | 30.2 | 127 | 38 | 95 | 13 | 31 | 12.7 | M10 |
15 | UCP202 | 30.2 | 127 | 38 | 95 | 13 | 31 | 12.7 | M10 |
17 | UCP203 | 30.2 | 127 | 38 | 95 | 13 | 31 | 12.7 | M10 |
20 | UCP204 | 33.3 | 127 | 38 | 95 | 13 | 31 | 12.7 | M10 |
25 | UCP205 | 36.5 | 140 | 38 | 105 | 13 | 34 | 14.3 | M10 |
25 | UCPX05 | 44.4 | 159 | 51 | 119 | 17 | 38.1 | 15.9 | M14 |
25 | UCP305 | 45 | 175 | 45 | 132 | 17 | 38 | 15 | M14 |
30 | UCP206 | 42.9 | 165 | 48 | 121 | 17 | 38.2 | 15.9 | M14 |
30 | UCPX06 | 47.6 | 175 | 57 | 127 | 17 | 42.9 | 17.5 | M14 |
30 | UCP306 | 50 | 180 | 50 | 140 | 17 | 43 | 17 | M14 |
35 | UCP207 | 47.6 | 167 | 48 | 127 | 17 | 42.9 | 17.5 | M14 |
35 | UCPX07 | 54 | 203 | 57 | 144 | 17 | 49.2 | 19 | M14 |
35 | UCP307 | 56 | 210 | 56 | 160 | 17 | 48 | 19 | M14 |
40 | UCP208 | 49.2 | 184 | 54 | 137 | 17 | 49.2 | 19 | M14 |
40 | UCPX08 | 58.7 | 222 | 67 | 156 | 20 | 49.2 | 19 | M16 |
40 | UCP308 | 60 | 220 | 60 | 170 | 17 | 52 | 19 | M14 |
45 | UCP209 | 54 | 190 | 54 | 146 | 17 | 49.2 | 19 | M14 |
45 | UCPX09 | 58.7 | 222 | 67 | 156 | 20 | 51.6 | 19 | M16 |
45 | UCP309 | 67 | 245 | 67 | 190 | 20 | 57 | 22 | M16 |
50 | UCP210 | 57.2 | 206 | 60 | 159 | 20 | 51.76 | 19 | M16 |
50 | UCPX10 | 63.5 | 241 | 73 | 171 | 20 | 55.6 | 22.2 | M16 |
50 | UCP310 | 75 | 275 | 75 | 212 | 20 | 61 | 22 | M16 |
55 | UCP211 | 63.5 | 219 | 60 | 171 | 20 | 55.6 | 22.2 | M16 |
55 | UCPX11 | 69.8 | 260 | 79 | 184 | 25 | 65.1 | 25.4 | M20 |
55 | UCP311 | 80 | 310 | 80 | 236 | 20 | 66 | 25 | M16 |
60 | UCP212 | 69.8 | 241 | 70 | 184 | 20 | 65.1 | 25.4 | M16 |
60 | UCPX12 | 76.2 | 286 | 83 | 203 | 25 | 65.1 | 25.4 | M20 |
60 | UCP312 | 85 | 330 | 85 | 250 | 25 | 71 | 26 | M20 |
Related posts
BEAUTIFUL BRACELET UKP
Post date: 05/08/2020
BEAUTIFUL PILLOW UCF
Post date: 05/08/2020
PILLOW UKF BEARINGS
Post date: 05/08/2020
PILLOW UCFC
Post date: 05/08/2020
PILLOWS UCFL
Post date: 05/08/2020